top of page
Upcoming MSCA Network Events
- Mid-Term Meeting & Technical TrainingMon 19 MayUniversity of Twente
- Research Seminar: Explainable AI Methods for Financial Time Series (WP3)Wed 04 JunMicrosoft Teams
- Green Digital Finance - Training WeekMon 30 JunKaunas University of Technology
- Research Seminar: Fair Algorithmic Design (WP3)Wed 03 SeptMicrosoft Teams
- Orientation Training Digital FinanceMon 15 SeptUniversity of Economics and Business
- Explainable AI - Training WeekMon 06 OctBFH Business School
- Research Seminar: Audience Dependent Explanations for AI Systems (WP3)Wed 29 OctMicrosoft Teams
- Blockchain Applications in Finance - Training WeekMon 03 NovBucharest University of Economic Studies
- SSM Annual Research ConferenceThu 13 NovFrankfurt am Main
- AI in Financial Markets Research Forum #2Thu 04 DecWien
- History of Digital Finance - Training WeekTue 09 DecUniversity of Naples Federico II
Past Events
All Events
Start date | End date | Event type | Event | Event location | Link to event |
---|---|---|---|---|---|
2025-01-15 | 2025-01-17 | Related event | AI in Finance | Bucharest University of Economic Studies, Bucharest, Romania | |
2025-01-20 | 2025-01-22 | Main event | Ethics Training Week | University of Oradea, Romania | |
2025-02-03 | 2025-02-07 | Training week | PhD Training Week on Reinforcement Learning in Digital Finance | University of Twente, Enschede, Netherlands | |
2025-02-18 | 2025-02-20 | Related event | 4th IFC Workshop on Data Science in Central Banking (bis.org) | Bank of Italy, Rome, Italy | |
2025-02-20 | 2025-02-22 | Related event | 4th International Conference on Mathematics and Statistics | American University of Sharjah, Sharjah, United Arab Emirates | |
2025-02-28 | 2025-02-28 | Online seminar | AI in Digital Finance: Toward modeling news interactions for financial market predictions with large langugage models | online (Zoom) | |
2025-03-31 | 2025-04-04 | Training week | Foundations of Data Science | Babes-Bolyai University, Cluj-Napoca, Romania | |
2025-05-19 | 2025-05-25 | Main event | Mid-Term Meeting & Technical Training | University of Twente, Enschede, Netherlands | |
2025-06-30 | 2025-07-04 | Training week | PhD Training School on Green Digital Finance | Kaunas University of Technology, Kaunas, Lithuania | |
2025-09-15 | 2025-09-19 | Main event | Orientation Training Digital Finance | Vienna University of Economics and Business, Vienna, Austria | |
2025-10-06 | 2025-10-11 | Training week | PhD Training School on Explainable AI in Finance | Bern University of Applied Sciences, Bern, Switzerland | |
2025-11-03 | 2025-11-07 | Training week | PhD Training School on Blockchain Applications in Finance | Bucharest University of Economic Studies, Bucharest, Romania | |
2025-11-13 | 2025-11-14 | Main event | SSM Annual Research Conference | European Central Bank, Frankfurt am Main | |
2025-12-04 | 2025-12-04 | Main Event | AI in Financial Markets Research Forum #2 | Raillfeisen Bank International AG, Vienna | |
2025-12-09 | 2025-12-12 | Training week | PhD Training School on History of Digital Finance | University of Naples Federico II, Naples, Italy |
bottom of page