top of page

Mid-Term Meeting & Technical Training Week

1 MSCA DIGITAL Research Day 1 MSCA DIGITAL Mid-Term Meeting (MTM) 3 days of Technical Training Attendance to the Mid-Term Meeting is mandatory for DCs, as well as for at least one (1) representative per member of the MSCA DIGITAL Industrial Doctoral Network.

Mid-Term Meeting & Technical Training Week
Mid-Term Meeting & Technical Training Week

Time & Location

19 May 2025, 09:00 – 23 May 2025, 17:30

Erlenmeyer Room - The Gallery - UTwente , The Gallery, Hengelosestraat 500, 7521 AN Enschede, Netherlands

About the event

👉 Event review and pictures


We are pleased to invite you to the MSCA Digital Finance Midterm Meeting, which will take place from May 19 to May 23, 2025, at the University of Twente in Enschede, the Netherlands. Over the course of five days, researchers, doctoral candidates, and industry representatives will gather to exchange knowledge, present findings, and assess progress on ongoing work packages in Digital Finance.


The event takes place in the Erlenmeyer room of the Gallery Building at the University of Twente. Campus map is available.


The meeting begins on May 19 with a focus on individual research plans and interdisciplinary research.

On May 20, participants will attend presentations on topics such as AI for financial markets, explainable AI-generated decisions, and sustainability.

The official Midterm Meeting on May 21 will include a tour de table with scientists-in-charge, a presentation by the REA Officer on project monitoring and reporting, and dedicated sessions for doctoral candidates to discuss research progress.

May 22 offers a series of research talks, followed by a paper writing session.

On May 23, ethics in AI and the ethical components of ongoing research will take center stage.


Each day’s activities feature opportunities for networking over coffee breaks, lunches, and dinners. We look forward to your participation in these discussions and your contributions to shaping the future of Digital Finance.


Join us and register for our MidTerm Meeting and Technical Training on Digital Finance!


Schedule

Monday (19/05) - MSCA Research Day

09:30 – 10:00 | Registration and Coffee

10:00 – 11:30 | Working Session on MSCA Deliverables

11:30 – 12:00 | Industry talk about Digital Finance – Tim Jongman from Novel-T

12:00 – 13:30 | Lunch Break

13:30 – 14:30 | IRP Presentation Challenge (3 minutes with 1 slide to explain your thesis)

14:30 – 15:00 | Coffee Break


19:00 | Dinner on Campus or Enschede (funded)

Tuesday (20/05) - Introduction to Digital Finance

09:30 – 10:00 | Registration and Coffee

10:00 – 10:15 | Introduction to MSCA DIGITAL – Coordinator, Dr. Jörg Osterrieder (UTW)

10:15 – 10:45 | WP5 Talk – Dr. Maria Iannario (UNA)

10:45 – 11:15 | Research Talk – Dr. Wolfgang Haerdle (ASE, IDA)​

11:45 – 12:15 | WP3 Talk – Dr. Branka Hadji-Misheva (BFH)​

12:15 – 13:30 | Lunch Break

13:30 – 14:00 | WP4 Talk – Dr. Daniel Pele Traian (ASE)​

14:00 – 14:30 | WP7 Talk – Dr. Stephanie Bloom (BFH)

14:30 – 15:00 | Industry Talk – Dr. Stefan Theussl (RAI)

15:00 – 15:30 | Coffee Break

15:30 – 16:00 | Industry Talk – Dr. Renato Rocha Souza (RAI)

16:00 – 16:30 | Research Talk – Dr. Anastas Dzurovski (USKO)

16:30 – 17:00 | WP1 Talk – Dr. Codruta Mare (BBU)​

17:00 – 17:30 | Industry talk – Dr. Giorgos Giannopoulos (ARC)


19:00 | Dinner on Campus or Enschede (not funded)

Wednesday (21/05) - Official MSCA DIGITAL Midterm Meeting (MTM)

09:00 – 09:30 | Registration and Coffee

09:30 – 09:45 | Welcome & Introduction (Coordinator Dr. Jörg Osterrieder (UTW), REA Officer Gergana Simeonova-Arida, Prof. Dr. Martijn Mes (UTW, Head of IEBIS))

09:45 – 10:30 | Tour de Table (Scientists-in-Charge of Beneficiaries & Associated Partners)

10:30 – 11:00 | REA Officer Presentation (Monitoring, Recruitment, Reporting)

11:00 – 11:15 | Break

11:15 – 12:00 | Coordinator’s Report (Recruitment, Deliverables, Risks, Open Science)

12:00 – 13:30 | Lunch Break (UT Gallery)

13:30 – 15:00 | DC Presentations (Research, Training, Secondments)

15:00 – 15:30 | Coffee Break

15:30 – 16:30 | DCs Restricted Session (Supervision, Training, Career)

16:30 – 16:45 | Coordinator & REA Officer Restricted Session

16:45 – 17:15 | Feedback & Discussion (REA Officer)

17:15 – 17:30 | Closing Remarks (Coordinator, REA Officer)


19:30 | Dinner on Campus, at UPark (funded)

Thursday (22/05) - Digital Finance, Industry and Security

09:00 – 09:30 | Registration and Coffee

09:30 – 10:00 | MSCA DIGITAL Book Proposal - Presentation – Dr. Maria Iannario, Dr. Branka Hadji Mischeva, Dr. Frédérik Bernard, Dr. Jörg Osterrieder

10:00 – 10:30 | Research Talk – Dr. Ralf Korn (UKL, FRA)​

10:30 10:45 | Break

10:45 – 11:15 | Research Talk – Dr. Florian Hahn (UTW)​

12:15 – 13:30 | Lunch

13:30 – 14:00 | Research Talk – Julian Winkel (ROY)

14:00 – 14:30 | Research Talk – Dr. Frederik Sinan Bernard (UTW)​

14:30 – 15:00 | Research Talk – Dr. Hanna Kristín Skaftadóttir (Bifrost University)​

15:00 – 15:30 | Coffee Break

15:30 – 16:00 | WP9 Talk – Dr. Catarina Silva (Coimbra University)​

16:00 – 17:30 | Paper Writing Session 1 (Free topic)


19:00 | Dinner on Campus or Enschede (not funded)

Friday (23/05) - Ethics in AI

09:30 – 10:00 | Registration and Coffee

10:00 – 12:00 | Ethics in Digital – Dr. Robin Effing (UTW) and Catarina da Silva (Coimbra University) ​

12:00 – 13:30 | Lunch​ Break

14:00 – 17:30 | Paper Writing Session 2 (TDR & Ethics)


19:00 | Dinner on Campus or Hengelo (not funded)


Download the MidTerm Meeting and Technical Training Week flyer.



Organizing Committee






Scientific Committee









Share this event

unnamed.png

Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or Horizon Europe: Marie Skłodowska-Curie Actions. Neither the European Union nor the granting authority can be held responsible for them. This project has received funding from the Horizon Europe research and innovation programme under the Marie Skłodowska-Curie Grant Agreement No. 101119635

Follow us

  • Wikipedia
  • LinkedIn
logo-nobackground-500.png
quantinar_logo.png
FinAI_COST.png

© 2023-2025

bottom of page